California VA Loan Limits for 2012
VA released the California VA Loan Limits for 2012. The limits shown below are for “high cost” counties within California. Any county not listed will have the standard VA limit of $417,000.
2012 VA Loan Limits of California
| California County | Loan Limit |
| Alameda county VA Loan Limit | $625,500 |
| Contra Costa county VA Loan Limit | $625,500 |
| Los Angeles county VA Loan Limit | $621,000 |
| Marin county VA Loan Limit | $625,500 |
| Napa county VA Loan Limit | $460,000 |
| Orange county VA Loan Limit | $621,000 |
| San Benito county VA Loan Limit | $625,500 |
| San Diego county VA Loan Limit | $477,000 |
| San Francisco county VA Loan Limit | $625,500 |
| San Luis Obispo county VA Loan Limit | $457,700 |
| San Mateo county VA Loan Limit | $625,500 |
| Santa Barbara county VA Loan Limit | $598,000 |
| Santa Clara county VA Loan Limit | $625,000 |
| Santa Cruz county VA Loan Limit | $610,650 |
| Sonoma county VA Loan Limit | $419,750 |
| Ventura county VA Loan Limit | $518,650 |
Below are the 2011 VA Loan Limits, which are good for loan closing by December 31, 2011.
California Veterans eligible for a VA loan are able to purchase a home for up to $1,000,000,000 with $0 down. VA loan limits vary by county and are listed below. Although VA will, in 2011, finance up to 100% of a $1,000,000, it is possible to get a larger loan by coming in with some down payment. The down payment is calculated by taking 25% the difference between the purchase price and the counties maximum 100% financing limit.
VA Loan Limits for Southern California |
||
| ($0 Down and Up To) | ||
| County | Single Family Home | Maximum Guaranty |
| Orange | $ 700,000 | $ 1,000,000 |
| Los Angeles | $ 700,000 | $ 1,000,000 |
| San Diego | $ 537,500 | $ 1,000,000 |
| Riverside | $ 417,000 | $ 1,000,000 |
| San Bernardino | $ 417,000 | $ 1,000,000 |
**Updated 1/20/2011
